It comes in two types:-
a) Pendant
b) Upright
Specification | Model No | |
NISRP01
NISRU02 | NISRP01
NISRP02 NISRU02 | |
Working Temperature | 68C | 79C |
Max. Ambient Temperature | 39C | 49C |
Temp. Indication colour | Red | Yellow |
nnection screw size | 15A(PT ) | 15A(PT ) |
Orifice size | 11.1mm | 11.1mm |
Test Pressure | 25kgf / cm2 | 25kgf / cm2 |
Flow rate | 80L / min-1 kg / cm2(k=80) | 80L / min-1 kg / cm2(k=80) |
Weight | 8kg / Box | 8kg / Box |
Packaging | 100Ea | 100Ea |
Quick Response Sprinklers are of two types:
1) Pendant SprinklerQuick
2) Upright Sprinkler
Specification | Model No. | |
NIQRP01
NIQRP02 | NIQRP01
NIQRP02 NIQRU02 | |
Working Temperature | 68 C | 79C |
Max. Ambient Temperature | 39C | 49C |
Temp. Indication colour | Red | Yellow |
Connection screw size | 15A(PT ) | 15A(PT ) |
Orifice Size | 11.1mm | 11.1mm |
Test Pressure | 25kgf / cm2 | 25kgf / cm2 |
Flow rate | 80L / min-1kg / cm2 (k=80) | 80L / min-1kg / cm2 (k=80) |
Weight | 8kg / Box | 8kg / Box |
Packaging | 100Ea | 100Ea |
Sidewall Type Sprinkler
Specification | Model No |
NISRS01 | |
Working Temperature | 68C |
Max. Ambient Temperature | 39C |
Temp. Indication colour | Red |
Connection screw size | 15A(PT ) |
Orifice Size | 11.1 mm |
Test Pressure | 25kgf / cm2 |
Flow rate | 80L / min-1 kg / cm2 (k=80) |
Weight | 8kg/Box |
Packaging | 100Ea |
Specification | Model No. |
NISRC01 | |
Working Temperature | 68C |
Sprinkler Cover | 57C |
Max. Ambient Temperature | 39C |
Cover Colour | White(Std.) |
Connection screw size | 15A(PT ) |
Test Pressure | 25kgf / cm2 |
Flow Rate | 80L / min-1 kg / cm2(k=80) |
Weight | 8kg / Box |
Packaging | 50Ea |